Stock sector lists - Utilities
best & worst stock sectors image

      Remember me


 graphic


    
   My Account    
   Home    
   Stock lists    
   Trading competitions    
   Learn investing    
   Forums    
   Profiles    
   Store    
   Affiliates    
   About us





        - Stocklists home   - Register account   - Market news   - Investing education



Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

I-Experience chart

All stocks

Search stock






Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities




Forum threads  

Stock sector lists - Utilities /

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks from Utilities (). Only those stocks are listed that have their ask and bid prices available right now.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLowLast update
ACPW 0 +0% 0 0.85 0.75 0 0 2008-08-18
AEE 41.45 +0% 1100445 43 40.52 42.04 41.28 2008-08-15
AEP 38.14 +0% 1523834 43.27 38.12 38.61 38.13 2008-08-15
AES 0 +0% 0 15.47 15.14 0 0 2008-08-15
ALE 0 +0% 36500 48.79 48.77 0 0 2008-08-15
ARTNA 0 +0% 1300 20.13 19.97 0 0 2008-08-11
ATG 33.05 +0% 136097 33.06 33.03 33.14 32.86 2008-08-20
ATO 26.61 +0% 494103 27.39 25.57 26.7 26.38 2008-08-08
AVA 23.21 +0% 556769 23.88 22.02 23.3 22.81 2008-08-15
AWR 39.9 +0% 136043 40.7 37.57 40.99 39.51 2008-08-08
AYE 45.07 +0% 224682 44.95 44.94 45.47 44.94 2008-08-18
BCON 0 +0% 250094 0.86 0.33 0 0 2008-08-08
BKH 32.33 +0% 178333 301000 0.01 33.69 32.33 2008-08-08
CEG 74.77 +0% 1448999 83 66 75.23 73.57 2008-08-08
CGC 0 +0% 21900 42.85 9.26 0 0 0000-00-00
CHG 36.19 +0% 59771 43.25 34.88 36.89 35.81 2008-08-08
CMS 0 +0% 873957 18.37 18.36 0 0 2008-08-19
CNL 25.55 +0% 236624 26.5 24.6 25.88 25.23 2008-08-14
CNP 15.96 +0% 2801890 20 12.97 16.28 15.78 2008-08-08
CPK 28.99 +0% 56210 29.99 28 29.72 28.62 2008-08-15
CTWS 0 +0% 2410 24.53 24.52 0 0 2008-08-08
CV 22.45 +0% 105905 301000 19.78 24.5 22.1 2008-08-08
CWCO 0 +0% 36020 24.85 24.8 0 0 2008-08-08
CWT 38.68 +0% 189072 40 36.57 39.18 38.15 2008-08-08
D 42.63 +0% 363679 42.73 42.71 42.95 42.52 2008-08-04
DGAS 25.12 +0% 2061 25.86 25.4 26.11 25.0101 2008-08-18
DPL 24.81 +0% 504805 24.76 24.75 24.93 24.39 2008-08-07
DQE 0 +0% 84700 19.95 19.94 0 0 0000-00-00
DTE 41.04 +0% 1366633 41.67 38 41.19 39.8 2008-08-01
DUK 17.42 +0% 11635084 18.25 18 18.215 17.32 2008-08-08
EAS 0 +0% 190800 24.97 24.96 0 0 2008-08-01
ED 40.76 +0% 3949565 41.25 40.51 41.3 40.21 2008-08-11
EDE 21.57 +0% 2953 21.47 21.43 21.61 21.4 2008-08-14
EDP 0 +0% 11700 56.06 56.04 0 0 0000-00-00
EE 0 +0% 0 20.85 19.38 0 0 2008-07-31
EGN 53.92 +0% 209059 53.38 53.33 54.41 53.17 2008-08-12
EIX 47.45 +0% 2456700 52 0.01 47.48 45.73 2008-08-08
ELE 0 +0% 23600 54.96 54.94 0 0 0000-00-00
ELP 19.77 +0% 320293 19.96 18.78 20.47 19.77 2008-08-08
ENI 17.99 +0% 612858 18.83 16.94 18.5 17.78 2008-08-13
EOC 45.31 +0% 108182 45.72 41.86 45.31 43.7 2008-08-19
EQT 50.45 +0% 628659 49.8 49.76 50.72 49.6 2008-08-18
ETR 0 +0% 526500 111.08 111.07 0 0 2008-08-19
EXC 73.6 +0% 3571609 77.79 70.51 74.42 73.15 2008-08-12
FE 70.6 +0% 1805872 82.6 68.48 71.71 70.31 2008-08-15
FPL 60.02 +0% 1108187 60.67 60.63 60.67 60.02 2008-08-19
FPU 12.24 +0% 2700 12.6 12.5 12.7 12.24 2008-08-04
GAS 39.24 +0% 578878 40.11 39.5 39.88 39.1 2008-07-31
HE 25.43 +0% 209867 25.7 25.68 25.7 25.36 2008-08-19
IDA 29.77 +0% 359552 301000 28.47 30.34 29.67 2008-08-08
IPR 0 +0% 3200 83.24 83.05 0 0 0000-00-00
KMI 0 +0% 390300 106.7 106.69 0 0 0000-00-00
KSE 0 +0% 433314 41.1 41.09 0 0 0000-00-00
LG 0 +0% 82800 31.99 31 0 0 2008-08-05
LNT 34.05 +0% 794732 39 31.09 34.59 33.85 2008-08-08
MDU 31.64 +0% 554889 32.05 32.04 32.06 31.64 2008-08-20
MGEE 0 +0% 28457 36.75 36.68 0 0 2008-08-08
MSEX 0 +0% 11395 18.79 18.78 0 0 2008-08-15
NFG 47.48 +0% 515750 52 46.32 47.89 47.04 2008-08-15
NI 0 +0% 0 17.42 16.4 0 0 2008-08-19
NJR 33.85 +0% 242952 34.27 34.05 34.2975 33.55 2008-08-08
NST 31.75 +0% 661356 301000 31 32.23 31.53 2008-08-01
NU 25.2 +0% 466559 34.92 25.18 25.45 24.66 2008-08-01
NWN 47.28 +0% 99283 301000 0.01 47.93 47.28 2008-08-19
OGE 32.91 +0% 340543 34.33 30.92 33.07 31.96 2008-08-01
OKE 44.73 +0% 755957 56.73 45.76 45.62 44.16 2008-08-05
OTTR 0 +0% 15980 35.75 35.72 0 0 2008-08-08
PCG 0 +0% 0 40.66 38.1 0 0 2008-08-19
PEG 40.63 +0% 2522873 41.05 41.04 41.24 40.24 2008-08-11
PGN 42.99 +0% 1781402 45 41.5 44.1 42.93 2008-08-08
PNM 0 +0% 0 13.75 11.38 0 0 2008-08-18
PNNW 23.49 +0% 2200 23.2 23.07 23.47 23.01 2008-08-19
PNW 32.98 +0% 598834 33.06 32.62 33.1 32.76 2008-08-04
PNY 0 +0% 68900 27.22 27.2 0 0 2008-08-04
POM 24.2 +0% 989923 24.45 24.15 24.55 24.17 2008-08-04
PPL 44.01 +0% 1853554 55 43.85 44.48 43.85 2008-08-15
PSD 27.31 +0% 184517 28.25 25.4 27.65 27.21 2008-08-08
SCG 0 +0% 87600 45 44.99 0 0 2008-08-05
SEN 0 +0% 45588 7.6 7.59 0 0 0000-00-00
SJI 0 +0% 141800 37.93 37.87 0 0 2008-08-05
SJW 0 +0% 57793 27.87 27.8 28.01 27.54 2008-08-20
SO 35.22 +0% 5791314 36.5 36.45 36.57 35.22 2008-08-08
SPI 0 +0% 180600 151 65.14 0 0 0000-00-00
SRP 11.2 +0% 1708015 12.03 10.32 11.37 11.06 2008-08-08
STR 50.03 +0% 1097771 50.84 48 50.14 48.26 2008-08-18
SUG 25.25 +0% 644438 301000 0.01 25.98 25.07 2008-08-08
SWX 0 +0% 170100 40.34 38.83 0 0 2008-08-19
TE 17.01 +0% 2360471 24.5 16.95 17.21 16.84 2008-08-08
TRP 0 +0% 0 38.85 35.73 0 0 2008-08-19
TXU 0 +0% 5476798 64.76 64.05 0 0 0000-00-00
UGI 26.14 +0% 551434 26.99 24.85 26.19 25.93 2008-08-08
UIL 31.02 +0% 225806 301000 29.58 32.69 31.02 2008-08-08
UNS 31.52 +0% 349212 33.29 30.5 32.76 31.19 2008-08-11
usey 0 +0% 10734 4.65 4.64 0 0 0000-00-00
UTL 0 +0% 1700 27.22 27.17 0 0 2008-08-15
UU 0 +0% 39200 30.5 30.48 0 0 0000-00-00
VVC 0 +0% 0 31.87 0.01 0 0 2008-08-14
WEC 46.53 +0% 444532 47.45 0.01 46.73 45.87 2008-08-20
WGL 32.52 +0% 536175 33.43 31.61 32.79 32.25 2008-08-15
WPS 37.72 +0% 2989 37.01 36.88 37.83 36.979 2008-08-13
WR 22.99 +0% 912982 24.03 22.22 23.29 22.93 2008-08-15
XEL 20.6 +0% 241487 20.54 20.53 20.64 20.51 2008-08-20
YORW 14.48 +0% 12951 14.26 14.15 14.5 14.1 2008-08-18





ex-jockey.com - Professional Horse Racing Tipster, exjockey now turned horse racing tipster provides horse racing tips for serious investing.
credit card debt help - offers debt consolidation programs and services, to help pay off credit cards, and help with debt management.
Life Insurance No Exam - efinancial term life insurance quotes - quick quote.
Life Insurance - every policy comes with a free 31-day free look period.
Life Insurance - dedicated to helping you with all of your life insurance quotes and term life insurance quotes needs
Mortgage Refinance - we offer all types of home loans including mortgage refinance. get a free quote now.
Multi table tournaments - articles and tournament news 24/7
online option trading
www.oexoptions.com - this website is for traders who do not want just a signal, but truly want to learn about how to successfully trade cash derivative index options on the s&p 100, oex
Mortgage Refinance Rates - www.4mortgagehelp.org - find the lowest mortgage refinance rates in your area. highly rated service.
Life Insurance No Exam - www.efinancial.com/nonmed.aspx - efinancial term life insurance quotes - quick quote
Breaking poker news - Poker news and articles 24/7
Profits from online gambling - GamblingDudes.com gambling magazine, learn to win!
Priceless humor - priceless twisted humor articles written by professional comedians
AblazeDirectory - Free Web Directory
Seo Web Directory
Plus Loan Application - offers student financial aid services for paying back student loans, consolidating and rate and repayment information.

Post
Click here to post your free, permanent ads on TheFreeAdForum.com!

Free Link Exchange
arloscabos.com
aceinvestor
Direct Marketing Agency
Portal for insurance and financial services
MillionDollarBlog


All rights reserved © InvestingExperience 2005, Email: info@investingexperience.com / Privacy Policy / Stock sector lists - Utilities