Stock sector lists - Basic Materials
best & worst stock sectors image

      Remember me


 graphic


    
   My Account    
   Home    
   Stock lists    
   Trading competitions    
   Learn investing    
   Forums    
   Profiles    
   Store    
   Affiliates    
   About us





        - Stocklists home   - Register account   - Market news   - Investing education



Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

I-Experience chart

All stocks

Search stock






Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities




Forum threads  

Stock sector lists - Basic Materials /

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks from Basic Materials (). Only those stocks are listed that have their ask and bid prices available right now.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLowLast update
AA 30.95 +0% 9186214 31.5 31.03 31.62 30.82 2008-08-19
ABP 0 +0% 80300 3.21 3.01 0 0 0000-00-00
ABX 33.06 +0% 15276919 32.9 32 33.06 31.72 2008-08-15
ACET 8.02 +0% 13242 8.23 8.2 8.32 8.02 2008-08-19
ACI 48.1 +0% 4558543 49 46.5 48.15 45.53 2008-08-15
AEM 49.13 +0% 5078756 79.99 43.29 49.13 47.58 2008-08-15
AEN 0 +0% 80900 2.2 0.19 0 0 0000-00-00
AGU 79.98 +0% 3568984 79.2 76.2 80.3 77.56 2008-08-15
AKS 51.56 +0% 2519073 53.25 50.2 52.11 50.043 2008-08-15
AL 0 +0% 608600 55.63 55.62 0 0 0000-00-00
ALB 0 +0% 0 39.77 38.87 0 0 2008-08-19
ALTI 0 +0% 428213 3.26 3.22 0 0 2008-08-18
ANR 97.9 +0% 2379852 96 95.31 98.59 94.14 2008-08-08
APA 113.63 +0% 5686619 114.5 113 118.22 112.77 2008-08-01
APC 54.13 +0% 6975108 55.27 52.39 54.29 52.76 2008-08-08
APD 0 +0% 1474400 122.68 74.85 0 0 2008-08-01
APFC 0 +0% 21607 11.9 11.83 0 0 2008-08-18
APL 38 +0% 246473 41 19.56 38 37.08 2008-07-22
APPA 0 +0% 40517 1.18 1.17 0 0 2008-08-08
APU 30.21 +0% 50226 31.59 28.15 30.46 30.04 2008-08-08
ARJ 0 +0% 129600 35 17.91 0 0 2008-08-13
ARLP 0 +0% 0 40.76 38.1 0 0 2008-08-18
ASH 39.02 +0% 767520 40.97 37 39.93 38.85 2008-08-08
ATI 0 +0% 1017725 115.95 115.92 0 0 2008-08-12
ATPG 27.01 +0% 647042 25.66 25.63 27.2 25.5 2008-08-15
ATW 0 +0% 0 39.4 38.75 0 0 2008-08-11
AVD 12.26 +0% 79561 12.63 12.62 12.85 12.0201 2008-08-05
BCP 0 +0% 0 1999 0.01 0 0 2008-08-01
BDE 21.37 +0% 301743 21.3 0.01 21.37 20.9 2008-08-11
BHI 0 +0% 200 73.39 72.65 0 0 2008-07-22
BHP 67.42 +0% 3461938 66.29 66.27 68.34 65.91 2008-08-14
BJS 29.34 +0% 5482348 29.32 29.09 30.42 29.04 2008-08-01
BOOM 0 +0% 0 32.97 0.01 0 0 2008-08-12
BP 60.69 +0% 4327561 60.45 60.3 60.7 59.55 2008-08-11
BPL 0 +0% 28700 51.54 51.43 0 0 2008-08-01
BRC 39.62 +0% 199868 40.61 38.76 40 39.4 2008-08-12
BRN 0 +0% 500 22.23 20.16 0 0 2008-08-19
BRNC 16.14 +0% 324897 19 15.55 16.24 15.61 2008-08-06
BRY 0 +0% 572000 33.58 33.55 0 0 2008-07-22
BTJ 0 +0% 300500 38.65 38.57 0 0 0000-00-00
BVN 21.7 +0% 1101430 22.32 22.31 22.95 21.5525 2008-08-13
BW 0 +0% 349665 58.53 58.49 0 0 2008-08-01
BZ 0 +0% 2600 13.46 13.44 0 0 2008-08-18
CAM 0 +0% 955481 65.78 65.75 0 0 2008-08-01
CAU 0 +0% 460700 0.83 0.82 0 0 0000-00-00
CBJ 0 +0% 8200 301000 0.01 10.65 10.41 2008-08-05
CBT 26.43 +0% 476214 46 24.99 27.64 26.38 2008-08-08
CCC 0 +0% 131800 8.35 8.34 0 0 2008-08-18
CCMP 0 +0% 216152 36.7 34.7 0 0 2008-08-18
CDE 2.85 +0% 9844719 2.68 2.65 2.88 2.67 2008-08-01
CE 36.4 +0% 3007174 45 36 38.36 36.19 2008-08-08
CENT 0 +0% 99913 14.8 14.79 0 0 2008-08-18
CENX 0 +0% 447064 49.94 45.55 0 0 2008-08-14
CEO 129 +0% 450365 130.14 128.6 130.48 128.99 2008-08-12
CF 128 +0% 2969381 134.75 134.15 137.63 127.45 2008-08-19
CHK 49.5 +0% 22219484 49.79 49.62 51.71 48.51 2008-08-01
CLB 127.32 +0% 366540 125.4 122.85 128.23 122.23 2008-08-04
CLF 88.8 +0% 3620399 90.55 90.26 91.48 85.33 2008-08-08
CMC 27.99 +0% 1816890 41 27.22 29.57 27.688 2008-07-25
CNX 75.09 +0% 9711053 69.99 65.81 75.09 67.67 2008-08-01
COG 0 +0% 5352215 68 45.2 48.5 43 2008-07-24
COP 0 +0% 0 80.99 75.01 0 0 2008-08-19
CPE 0 +0% 0 24.6 20.8 0 0 2008-07-22
CRED 0 +0% 10849 13.11 13.05 0 0 2008-08-15
CRK 60.76 +0% 3595065 91.95 60.14 63.535 57.26 2008-07-24
CRS 39.5 +0% 4300 40.23 40.11 40.13 39.46 2008-07-23
CRZO 46.47 +0% 30516 46.86 46.77 47.15 45.725 2008-08-11
CVX 0 +0% 500 84.18 83.26 0 0 2008-08-12
CWEI 92 +0% 132342 112.37 0.02 93.15 84.785 2008-08-05
CYAN 0 +0% 125 1.66 1.61 0 0 2008-08-19
DBLE 0 +0% 5752 19.87 19.8 0 0 2008-08-08
DD 0 +0% 906500 49.85 49.84 0 0 2008-08-15
DNR 23.5 +0% 2624246 24.05 22 23.63 22.26 2008-08-08
DO 116.75 +0% 1377654 118.65 118.59 119.79 115.49 2008-07-28
DOW 34.25 +0% 3336624 33.91 33.9 34.53 33.61 2008-08-20
DROOY 0 +0% 2999680 0.7599 0.7576 0 0 2008-08-15
DRQ 0 +0% 228810 50.49 50.45 0 0 2008-08-19
DVN 94.35 +0% 5269886 96.33 94 97.46 94.22 2008-08-01
DYN 5.94 +0% 32296816 6.34 6.05 6.335 5.51 2008-08-07
EAC 62.26 +0% 363333 60.68 60.62 62.26 58.85 2008-07-23
EDEN 0 +0% 33853 1.05 1.04 0 0 2008-08-01
EMN 64.25 +0% 2719151 61.57 60.08 65.01 59.55 2008-07-25
eng 0 +0% 99300 6.61 6.01 0 0 2008-08-18
ENY 28.09 +0% 17433 27.68 27.55 28.09 27.42 2008-07-23
EOG 94.37 +0% 4166094 100.25 98.42 100.25 94.37 2008-08-19
EP 16.75 +0% 8402758 17.44 16.35 16.75 16.32 2008-08-15
EPD 28.1 +0% 473759 28.99 27.18 28.34 27.98 2008-08-08
EPEX 0 +0% 190620 13.57 13.56 0 0 2008-08-15
EPL 12.12 +0% 442276 10.97 10.87 12.28 10.77 2008-08-04
ESV 76.55 +0% 1445651 75.51 75.46 77.24 74 2008-07-23
FCX 83.7 +0% 12515556 84.2 83.22 84.95 80.5 2008-08-12
FMC 70.4 +0% 545736 77.93 67.73 71.75 69.61 2008-08-08
FOE 0 +0% 175400 21.87 20.84 0 0 2008-08-11
FRD 7.53 +0% 12200 9.43 5.43 7.53 7.1 2008-08-07
FST 53.23 +0% 1694455 52.4 0.01 53.34 51.45 2008-08-08
FTI 54.63 +0% 1473966 63.9 50.01 54.89 53.37 2008-08-14
FTO 19.14 +0% 1983626 19.79 19.78 20.15 19.14 2008-08-08
FUL 25 +0% 384519 25.98 20.75 25.12 24.5 2008-08-01
FXEN 0 +0% 44220 8.69 8.67 0 0 2008-08-08
GDP 48.36 +0% 1456010 47.94 45.04 49.99 45.75 2008-08-18
GEL 0 +0% 41900 21.25 21.21 0 0 2008-08-19
GFI 9.33 +0% 8867390 9.19 9.1 9.34 9.09 2008-08-08
GGC 2.78 +0% 130588 2.66 2.65 2.88 2.65 2008-07-30
GI 0 +0% 68100 76 28.74 0 0 0000-00-00
GIFI 0 +0% 49280 30.02 30 0 0 2008-08-08
GLG 8.27 +0% 2254407 9.82 7 8.3 7.89 2008-08-08
GLNG 0 +0% 45845 14.45 14.43 0 0 2008-08-08
GMRK 0 +0% 328022 55.35 52.01 0 0 0000-00-00
GMXR 0 +0% 90368 35.09 34.99 0 0 2008-08-08
GRA 0 +0% 0 28.95 21 0 0 2008-08-18
GRP 0 +0% 1141558 52.43 52.41 0 0 0000-00-00
GSS 0 +0% 0 1.97 1.36 0 0 2008-08-18
gsx 2.59 +0% 794836 2.75 2.3 2.63 2.43 2008-08-08
GW 8.59 +0% 3263566 8.85 8.6 8.67 8.48 2008-08-01
HAL 44.75 +0% 14374374 45.95 45.07 46.62 44.67 2008-08-01
HEC 0 +0% 532300 0.416 0.41 0 0 0000-00-00
HL 9.17 +0% 2629173 8.51 8.46 9.17 8.36 2008-08-01
HOC 28.4 +0% 740453 29.9 29.87 30 28.02 2008-07-30
HP 54.06 +0% 915781 53.54 53.51 54.06 51.96 2008-08-15
HPC 21.3 +0% 1318892 22.25 21.08 21.44 21.24 2008-08-18
HYDL 0 +0% 63084 96.64 96.62 0 0 0000-00-00
IAG 6.16 +0% 1717405 6.69 6.44 6.6699 6.11 2008-07-30
ICI 0 +0% 0 301000 0.01 0 0 2008-08-04
IFF 41.87 +0% 447766 53.5 27.54 41.87 40.95 2008-08-19
IFNY 0 +0% 13260 3.53 3.5 0 0 0000-00-00
IFS 0 +0% 69500 32.02 31.99 0 0 0000-00-00
IMO 45.44 +0% 477516 63.08 0.01 45.5 44.28 2008-08-08
IMR 0.3 +0% 800 301000 0.01 0.3399 0.3 2008-08-01
IPS 28.71 +0% 100 28.86 28.76 28.71 28.71 2008-08-05
ISON 0 +0% 169610 1.58 1.57 0 0 0000-00-00
ISRL 0 +0% 100 31.91 30.6 0 0 2008-08-06
jrcc 0 +0% 570198 9.45 9.44 0 0 2008-08-08
KMP 57.68 +0% 314446 57.67 53.26 57.99 56.78 2008-08-14
KMR 55.93 +0% 225433 55.39 53.25 55.93 54.79 2008-07-23
KRY 0.92 +0% 906869 1 0.5 0.93 0.825 2008-08-15
KWR 30.98 +0% 142225 31.74 17.17 30.98 29.75 2008-07-25
LNG 0 +0% 0 6.27 3.78 0 0 2008-08-11
LSCO 0 +0% 7753 14.45 14.44 0 0 0000-00-00
LSS 0 +0% 538200 67.5 24.92 0 0 0000-00-00
LUFK 0 +0% 101526 59.4 59.24 0 0 2008-08-11
LYO 0 +0% 306700 31.34 31.33 0 0 0000-00-00
LZ 51.45 +0% 653545 69.7 50.3 54.2 51.35 2008-08-08
MACE 0 +0% 76130 2.53 2.42 0 0 2008-08-15
MAD 0 +0% 20400 201000 0.01 0 0 2008-08-01
MCF 0 +0% 26500 28.77 28.65 0 0 2008-08-19
MDG 0 +0% 527100 28.61 28.59 0 0 0000-00-00
MDR 47.81 +0% 1900492 48.86 46.25 48.55 46.46 2008-08-01
MMR 0 +0% 96200 13.35 13.33 0 0 2008-08-01
MON 119.51 +0% 5650455 114.92 114.8 121.69 113.53 2008-08-01
MPET 0 +0% 0 1.77 1.67 0 0 2008-08-08
MRO 47.02 +0% 7785846 46.2 44 47.25 45.31 2008-08-12
mtl 0 +0% 375300 34.1 32.03 0 0 2008-08-15
MTX 0 +0% 38100 64.53 64.52 0 0 2008-08-19
MUR 76.39 +0% 2090692 79.82 75.75 77.6 75.95 2008-08-12
MWP 0 +0% 15700 61.23 61.03 0 0 0000-00-00
MXM 21.8 +0% 2300 301000 0.01 21.8 20.15 2008-08-01
N 17.01 +0% 136568 19.75 0.01 17.65 17.01 2008-08-18
NANX 0 +0% 0 8 5.67 0 0 2008-08-18
NBL 0 +0% 0 70.18 67.83 0 0 2008-08-13
NBR 32.77 +0% 5178474 36.35 32.1 34.09 32.24 2008-08-08
NCX 0 +0% 1000634 33.94 32.13 0 0 2008-08-18
NE 49.34 +0% 3749095 52.56 48 50.14 48.91 2008-08-15
NEM 45.51 +0% 2954737 44.83 44.81 45.79 44.71 2008-08-05
NEU 64.01 +0% 310536 69.61 62.31 67.22 63.76 2008-08-08
NFX 43.87 +0% 2864269 67.96 42.46 44.55 42.85 2008-08-14
NGAS 0 +0% 0 6.1 5.42 0 0 2008-08-04
NGS 26.85 +0% 193549 27.62 24.71 26.85 25.32 2008-07-23
NHY 0 +0% 0 34.17 34.05 0 0 0000-00-00
NL 11.1 +0% 39757 13.95 0.01 11.1 10.47 2008-08-15
NR 7.96 +0% 1354762 8.25 7.04 8.25 7.91 2008-08-06
NRP 33.09 +0% 107160 33.45 31.61 33.09 32.25 2008-08-12
NTG 0 +0% 0 47 0.01 0 0 2008-08-18
NTI 0 +0% 4700 8.1 8.08 0 0 0000-00-00
NUE 51 +0% 3603017 49.51 49.5 51.34 48.77 2008-08-12
nvl 0 +0% 171400 44.5 44.49 0 0 0000-00-00
NWPX